AP-42, Compilation of Air Pollutant Emissions Factors, has been published since 1972 as the primary compilation of EPA's emissions factor information. It contains emissions factors and process information for more than 200 air pollution source categories. A source category is a specific industry sector or group of similar emitting sources. The emissions factors have been developed and compiled from source test data, material balance studies, and engineering estimates. The Fifth Edition of AP-42 was published in January 1995. Since then EPA has published supplements and updates to the fifteen chapters available in Volume I, Stationary Point and Area Sources. The latest emissions factors are available below on this website. Use the AP 42 Chapter webpage links below to access the document by chapter.
Chapter & Section | Description | Comments Requested by: |
---|---|---|
Section 2.4 | Municipal Solid Waste Landfills | May 5, 2009 |
Section 4.12 | Manufacture of Rubber Products | February 2, 2009 |
Chapter 15 | Ordnance Detonation | December 7, 2009 |
Chapter | Title |
---|---|
Cover page and Table of Contents | Cover page, detailed Table of Contents, Publications in Series, Insertion Instructions, and Key Word Index (PDF) (26 pp, 128 K, About PDF) . This is current through the Fifth Edition, Supplement C of AP 42. For sections and chapters added after November 1997, see the chapter web pages below. |
Introduction | Introduction to AP 42, Volume I, Fifth Edition ( PDF) - January 1995 (10 pp, 70 K, About PDF) |
Chapter 1 | External Combustion Sources |
Chapter 2 | Solid Waste Disposal |
Chapter 3 | Stationary Internal Combustion Sources |
Chapter 4 | Evaporation Loss Sources |
Chapter 5 | Petroleum Industry |
Chapter 6 | Organic Chemical Process Industry |
Chapter 7 | Liquid Storage Tanks |
Chapter 8 | Inorganic Chemical Industry |
Chapter 9 | Food and Agricultural Industries |
Chapter 10 | Wood Products Industry |
Chapter 11 | Mineral Products Industry |
Chapter 12 | Metallurgical Industry |
Chapter 13 | Miscellaneous Sources |
Chapter 14 | Greenhouse Gas Biogenic Sources |
Chapter 15 | Ordnance Detonation |
Appendix A | Miscellaneous Data and Conversion Factors -- September 1985 (32 pp, 103 K, About PDF) |
Appendix B.1 | Particle Size Distribution Data and Sized Emission Factors for Selected Sources -- October 1986 (103 pp, 2 M, About PDF) |
Appendix B.2 | Generalized Particle Size Distributions -- September 1996 (103 pp, 137 K, About PDF) |
Appendix C.1 | Procedures for Sampling Surface/Bulk Dust Loading -- July 1993 (13 pp, 65 K, About PDF) |
Appendix C.2 | Procedures for Laboratory Analysis of Surface/Bulk Dust Loading Samples -- July 1993 (9 pp, 42 K, About PDF) |
Proposed and final rules related to emissions factors
October 14, 2009 - The Emissions Factors Program Improvements - Advanced notice of proposed rulemaking is available on the www.regulations.gov website. The comment period ended December 14, 2009.
There are currently no drafts sections under review.
This information is available for historical purposes only. For the most recent emissions factors, supported by the EPA, please see the table of contents above.
Contact Us to ask a question, provide feedback, or report a problem.